Data: Global lumber markets
Original price was: $1,450.00.$950.00Current price is: $950.00.
Data file for report Global lumber markets – Navigating in uncertain times
Sale! 950 USD. Price: 1450 USD. (Alternatively, 500 USD when purchased in combination with the report)
Contents:
| Section | Page | Contents |
| 1. Global market overview | ||
| 9 | Global softwood lumber market size | |
| 10 | Global softwood lumber demand | |
| 12 | Softwood lumber demand vs. GDP, 2022 | |
| 15 | Global softwood lumber production | |
| 16 | Softwood lumber regional trade balance | |
| 17 | Global softwood lumber trade-flows 2022e | |
| 18 | Softwood lumber prices in key regions | |
| 2. Market juncture in 2023 | ||
| 20 | US lumber price index, real terms | |
| 22 | Top-5 global exporters, Russian export by destination | |
| 23 | Softwood lumber trade balance, 2022e | |
| 24 | British Columbia and Central European softwood harvest and lumber production | |
| 25 | North American softwood lumber production | |
| 26 | Global macro-economic outlook to 2025 | |
| 27 | Global economic outlook, 2023-25 | |
| 3.1 Regional perspective – United States | ||
| 32 | US share of global softwood lumber demand and production | |
| 35 | US softwood lumber demand by segment | |
| 36 | US softwood lumber demand vs. housing starts and GDP growth | |
| 37 | US housing starts forecasts | |
| 38 | Demand-Supply of US homes | |
| 39 | US real GDP growth forecasts | |
| 40 | Forecast US softwood lumber demand | |
| 41 | US softwood lumber supply-demand balance | |
| 42 | US domestic softwood lumber production | |
| 45 | US softwood lumber imports | |
| 3.2 Regional perspective – China | ||
| 49 | China share of global softwood lumber demand and production | |
| 50 | China softwood lumber demand development | |
| 52 | China macro-economic outlook | |
| 53 | China softwood lumber demand forecast | |
| 54 | China softwood lumber supply-demand balance | |
| 56 | China imports of softwood lumber | |
| 57 | China imports of softwood logs and lumber from Russia | |
| 58 | Russian softwood lumber export by cluster, 2021 | |
| 61 | Russian softwood lumber export by cluster, 2021 | |
| 3.3 Regional perspective – Europe | ||
| 64 | Europe share of global softwood lumber demand and production | |
| 65 | Europe softwood lumber demand development | |
| 66 | Europe softwood lumber demand by country | |
| 68 | EU Construction Confidence | |
| 69 | European interest rates (MRO1) | |
| 70 | European macro-economic outlook | |
| 71 | Forecast European softwood lumber demand | |
| 72 | European softwood lumber demand and supply | |
| 73 | Leading European softwood lumber producers and exporters, 2022e | |
| 74 | Beetle damage and harvests, Central Europe | |
| 76 | Sawmill capacity expansion projects in Central Europe 2020-23 | |
| 77 | European forest growth and fellings on forest available for wood supply, 2022e | |
| 80 | Softwood lumber exports from Russia, Belarus and Ukraine in 2021 (pre-war) | |
| 82 | European overseas exports of softwood lumber 2022e | |
| 3.4 Regional perspective – Middle East & North Africa | ||
| 85 | MENA share of global softwood lumber demand and production | |
| 86 | Main softwood lumber markets in MENA, average 2016-2021 | |
| 87 | MENA softwood lumber demand development | |
| 89 | MENA softwood lumber demand development | |
| 90 | Softwood lumber inventories and prices, Egypt | |
| 91 | MENA exchange rates to US dollar | |
| 92 | MENA macro-economic outlook | |
| 93 | Oil rents in MENA region in 2021 and oil price forecast | |
| 94 | MENA population and average age vs. World | |
| 95 | MENA softwood lumber supply-demand balance | |
| 96 | Exporter market share in MENA, 2022e | |
| 4 Sawmill strategies | ||
| 104 | Electricity efficiency in Europe’ wood products industry | |
| 107 | European softwood lumber exports to the US vs. US prices | |
| 108 | Global CLT production | |
