Data: Softwood lumber – Global outlook 2025-2030
$990.00
Data file for report Softwood lumber – Tariffs, turbulence and new trade flows
Global outlook 2025-2030
Published: October 2025 // Authors: Glen O’Kelly (O’Kelly Acumen), Håkan Ekström (Global Wood Trends)
| Section | Page | Contents |
| 1: Introduction: Global lumber market overview 2000-24 | ||
| 9 | Global softwood lumber market size, 2000-2024 | |
| 10 | Global softwood lumber demand, 2000-2024 | |
| 13 | Global softwood sawnwood demand versus GDP, 2000 and 2024 | |
| 15 | Global softwood lumber supply 2000-2024 | |
| 17 | Softwood lumber regional trade balance, 2000-2024 | |
| 18 | Softwood lumber prices in key regions, 2000-2025 | |
| 19 | Global softwood lumber trade-flows 2024e | |
| 20 | US lumber price index, real terms, 2000-2025 | |
| 2.1: Regional dynamics – United States | ||
| 23 | US share of global softwood lumber demand and production, 2000-2024 | |
| 26 | US softwood lumber demand by segment, 2005-2024 | |
| 27 | US softwood lumber demand vs. housing starts and GDP growth, 2000-2024 | |
| 28 | US housing starts forecasts | |
| 30 | Demand-Supply of US homes, 1990-2025 | |
| 31 | US housing starts – long-run forecast, and drivers of housing demand | |
| 32 | US softwood lumber supply-demand balance, 2000-2025 | |
| 34 | US lumber import tariffs – Effective October 14, 2025 | |
| 35 | Estimated US softwood lumber supply costs, 2025 – With Oct.14 tariffs | |
| 36 | US domestic softwood lumber production, 2000-2025 | |
| 37 | Annual change in softwood lumber capacity, US South, 2015-2027 | |
| 38 | US forest growth – drain1 by state, 2021-242 | |
| 2.2: Regional dynamics – Canada | ||
| 44 | Canada softwood lumber production by use, and export by market, 2000-25 | |
| 48 | Canada softwood lumber demand development, 2000-2024 | |
| 49 | Canadian softwood lumber production, 2000-2025 | |
| 50 | Canadian softwood AAC and harvest 2022, and AAC 2000-2022, by province | |
| 51 | B.C. softwood Annual Allowable Cut and harvest, 1990-2024 | |
| 52 | B.C. softwood sawlog costs, 2010-2025 | |
| 2.3: Regional dynamics – Europe | ||
| 58 | Europe share of global softwood lumber demand and production, 2000-2024 | |
| 59 | Europe softwood lumber demand by country, 2024 | |
| 60 | European softwood lumber demand development, 2000-2024 | |
| 62 | EU Construction Confidence | |
| 63 | European interest rates (MRO1) | |
| 64 | European softwood lumber supply-demand balance, 2000-2024 | |
| 65 | European softwood lumber production and consumption by region, 2024e | |
| 66 | European forest growth and fellings on forest available for wood supply, 2024e | |
| 67 | Forest damage and harvests, Central Europe1, 2015-2024 | |
| 71 | European overseas exports of softwood lumber 2010-2024 | |
| 2.4: Regional dynamics – China | ||
| 76 | China share of global softwood lumber demand and production, 2000-2024 | |
| 77 | China softwood lumber demand development, 2000-2024 | |
| 79 | China property sales and property prices, 2010-2025e | |
| 80 | China demographics forecast, 2000-2035 | |
| 82 | China softwood lumber supply-demand balance, 2000-2024 | |
| 84 | China softwood sawlog imports, 2000-2024 | |
| 85 | China import of softwood logs and lumber, 2000-2024 | |
| 86 | China imports of softwood lumber 2000-2024, imports by source 2024 | |
| 2.5: Regional dynamics – Other regions | ||
| 90 | Global softwood lumber demand by region 2024 | |
| 91 | MENA softwood lumber demand development, 2000-2024 | |
| 92 | MENA softwood lumber lumber imports by source, 2019 and 2024 | |
| 93 | Asian softwood sawnwood demand versus GDP, 2000-2024 | |
| 94 | Global softwood lumber production by region 2024 | |
| 95 | Russia softwood lumber production | |
| 96 | Area of softwood plantations in leading Southern Hemisphere countries | |
| 3: Global market lumber outlook 2025-30 | ||
| 99 | Forecast GDP growth, global and by main regions | |
| 100 | Global economic outlook, 2025-30 | |
| 101 | Global softwood lumber demand forecast 2024-2030 – Base case | |
| 102 | Global softwood lumber production forecast 2024-2030 – Base case | |
